Wild Things - New Zealand's trail running community
New Zealand's trail running community

Login



don't have an account?

Peak Baggers Leaderboard

Update Your Header Picture

Read Instructions

Peak Baggers Leaderboard

Last updated about an hour ago.

Bagging new peaks is fun, and at Wild Things one of our big goals is to encourage our members to EXPLORE.

Each time you bag a new peak from our peak directory you will automatically be awarded Peak Points equal to the altitude for the peak you have completed.

PLEASE NOTE:

  1. The leaderboard operates on an honesty system. Please honour this and only claim peaks that you have actually bagged.
  2. If you bag the peak this year you will be credited Peak Points on the 2023 Leaderboard (and the All-Time board if this was the first time you’ve bagged it)
  3. If you bagged this peak in a previous year- you will be credited Peak Points on the All-Time Leaderboard but not the 2023 one.
  4. It doesn’t matter how many times you’ve bagged a peak, it will only ever get counted ONCE on the All-Time Leaderboard. To increase your points tally go bag a new peak!

Hide

Filter By Year

Filter By Age

Filter By Gender

Order By

Wild Explorer Peak Points Peaks Bagged
1 Brook van Reenen 126,089 90
2 Sia Svendsen 99,747 68
3 Malcolm Law 62,898 43
4 Max Stenhouse Burgess 61,613 40
5 Steve Anderson 61,096 49
=6 James Brewer 59,989 40
=6 Rachel Bridgewater 59,989 40
8 Sonia Panapa 51,320 42
9 Ben Brown 50,011 35
10 Sarah Coxon 41,615 33
11 Sam Mowat 39,979 33
12 Zak Brown 39,000 26
13 Tom Brennan 37,213 25
14 Emma Rogers 35,902 27
15 Tasha Trussell 35,743 23
16 Katie Morgan 32,772 27
17 Jennifer Hancock 32,050 39
18 Daniel Parkinson 31,841 25
19 Shonagh North 30,690 21
20 Jason Gradwell 30,017 24
21 Kate Annan 29,329 24
22 Kyle Malone 28,830 23
23 Georgie Griffiths 26,356 31
24 Emily Oliver 25,822 21
25 Anthony Sowerby 24,941 38
26 Jo Steven 24,507 23
27 Isobel Oakley 24,474 18
28 Kelly Davenport 23,889 20
29 Martin Trvaj 23,511 22
30 Simon Bartley 23,034 30
31 Vee (Veerle) Geens 22,218 17
32 Casey Hemingway 22,109 16
33 Jessica Campbell 21,627 17
34 Koleighne Ford 21,244 17
35 Jo Bailey 20,775 14
36 Raewyn Peters 19,983 27
37 Grant Pritchard 19,570 16
38 Katie Smith 19,152 14
39 Damian Cranney 19,099 14
40 John Iseli 19,054 13
41 Sarah Bauer 18,188 15
42 Tanya Bottomley 18,090 13
43 Steve Hanmer 17,656 15
44 Ian Gilmour 17,150 14
45 Stef Fagan 17,017 15
46 Sofia Peters 16,764 13
47 Dan Martin 16,759 15
48 Rosie Roams 16,746 15
49 Steve Tripp 16,643 16
50 Jeremy Wheeler 16,474 14
51 Peter Gillett 16,029 13
52 Tony Sharpe 15,830 21
53 Lisa Ainley 15,793 15
54 Ian Reeves 15,728 12
55 Kristy Jones 15,534 12
56 Adam Clifford 15,500 13
57 Sam Steele 15,332 14
58 Emma Dryland 15,228 16
59 Grace Mitchell 15,225 10
60 Richard Tumaliuan 14,873 11
61 Oscar DeFranics 14,843 11
62 Holly Barclay 14,732 11
63 Darrell Henderson 14,353 10
64 Rich Purvis 14,237 8
65 Benjamin Still 14,141 11
66 Alice Brice 13,982 11
67 Mari Manger 13,883 15
68 Alastair McDowell 13,753 11
69 Nat Thompson 13,751 20
70 Petrus Hedman 13,589 9
71 Darren Robinson 13,398 10
72 Anne-Marie Button 13,168 13
73 Dave Pearson 13,126 8
74 Stuart Burgess 13,090 11
75 Gareth Jenkins 12,912 9
76 Jasmine MNijel 12,445 23
77 Adam Keen 12,370 11
78 Poppie Johnson 12,206 12
79 Aaron Cook 12,198 12
80 Nate Rhodes 12,134 11
81 Linus Corin 12,123 11
82 William Henstock 11,752 9
83 Adam Percy 11,725 9
84 Kate Morrison 11,706 11
85 Isobel Stout 11,590 10
86 Jub . 11,566 8
87 Jamie Hall 11,505 16
88 Sheldon Coup 11,434 8
89 Ashley Rees 11,367 8
90 Gregory Bassam 11,297 12
91 Tania Miller 11,200 8
92 Joe Benbow 11,195 15
93 Aaron Campbell 11,077 11
94 Matt Hall-White 11,071 14
95 Debbie Gill 10,925 8
96 Brad Geen 10,647 9
97 Richele McKenzie 10,639 18
98 Katie Wright 10,609 7
99 Adam Carlson 10,596 7
100 Rie Kim 10,451 17
101 Raj Radhakrishnan 10,373 7
102 Kamala Hayman 10,351 12
103 Brian Aitken 10,093 12
104 Sophie Beaumont 10,036 8
105 Ben O’Carroll 10,026 8
106 Bradley Aldridge 10,008 7
107 Sandrine Douarin 9,899 15
108 Kerry Bennett 9,779 8
109 Ryan Hattle 9,611 16
110 Tim Ensor 9,573 12
111 Mike Richardson 9,486 8
112 Christian Ruegg 9,485 10
113 Joshua Campbell 9,482 10
114 Diana Adams 9,434 7
115 Hamon McKay 9,394 8
116 Simon Budd 9,351 9
117 Rob Bathgate 9,283 10
118 Kerryn Stewart 9,207 6
119 Diane Page 9,141 8
120 Anika Kuczynski 9,059 7
121 Sam Gregg 8,836 6
122 Daniel Nogueira 8,824 5
123 Roland Eveleens 8,781 8
124 Glen Chesterman 8,722 8
125 James Lambie 8,663 10
126 Dahlia Chroscinski 8,584 6
127 Bryn Jenkins 8,479 8
128 Cameron Swales 8,472 5
129 Mark Rigby 8,318 8
130 Jonathan Roughan 8,287 7
131 Tamsen Walker 8,124 8
132 Dave willis 8,119 6
133 James Rawsthorn 7,914 10
134 Jeremy Edwards 7,823 11
135 Brendon Pascoe 7,802 6
136 Ben Cullen 7,785 6
137 June Hart 7,738 6
138 Rebecca Sunderland 7,675 10
139 Mikey Ball 7,646 8
140 Craig Thomson 7,349 7
141 Steve Beatson 7,334 6
142 Chris Wylie 7,192 6
143 Lesley Pijpker 7,175 5
144 Laura Richards 7,094 7
145 Matt Halverson 7,069 9
146 Lucy Cookson 6,988 7
147 Ben Walker 6,896 8
148 Nathan Silcock 6,842 5
149 Alice Sagar 6,809 5
150 Damian McLean 6,773 5
151 James Harcombe 6,769 7
152 Taye Pugh 6,737 9
153 Nelson Pearson 6,731 4
154 Anna O\'Byrne 6,646 7
155 Gwenan Riley 6,568 8
156 Helen Waterworth 6,563 8
157 Mike Kerr 6,517 4
158 Jessie Lott (Reid) 6,505 4
159 Theresa Ulrich 6,412 8
160 Mark Hebberd 6,401 4
161 Phil Gerard 6,388 5
162 Gareth Edmondson 6,349 7
163 Bryan Clough 6,332 5
164 Matt Tongue 6,330 8
165 Bernie Hopkins 6,262 4
166 Alicia Paulsen 6,235 5
167 Kieran Burton 6,140 5
168 Vicky Bostock 6,132 5
169 Liv Flett 6,096 5
=170 Maree Goldfinch 6,067 3
=170 Miranda Hladysh 6,067 6
172 Anj de Beer 6,053 5
173 Scott Ferguson 6,030 8
174 Alex Rose 6,029 5
175 Carla Tonks 5,951 5
176 Adam Perkins 5,901 4
177 Torin Smith 5,895 5
178 Kelly Keenan 5,856 5
179 Kat Webber 5,840 9
180 Mike Monastra 5,834 7
181 Jared Cox 5,804 8
182 Gareth Harris 5,801 5
183 Eleanor Arnst 5,792 5
184 Anna Scheirlinck 5,777 5
185 Hadani Woodruff 5,729 7
186 Mike McManaway 5,695 4
187 Darren de Groot 5,693 6
188 Jelle Pieksma 5,669 5
189 Pete Marshall 5,591 5
190 Tim Purchase 5,588 7
191 Fiona Stechmann 5,583 5
192 lizzie morgan 5,560 4
193 Paul Wieland 5,525 4
194 Brandin Jansen van Vuuren 5,481 6
195 Rebecca Moore 5,450 4
196 Ben Taylor 5,444 3
197 Gyuri Varga 5,438 6
198 Courtenay See 5,389 10
199 Amy Whitehead 5,369 6
200 Miriam Bartlett 5,365 5
201 Jo Ryder 5,311 8
202 Petra Hnykova 5,232 5
203 Mark Drew 5,222 8
204 Allysia Kraakman 5,213 8
205 Christian Couper 5,206 5
206 Andrew Gormley 5,201 5
207 Scott Mouat 5,189 8
208 William Hart 5,187 8
209 Mike Tennent 5,157 8
210 Keith Lundquist 5,106 5
211 Cameron Rogers 5,093 5
212 Hayden Tumaru 5,068 5
213 Jonathan Ash 5,023 7
214 Paul Forbes 4,946 5
=215 Derek Mc goldrick 4,943 6
=215 Manu Bourgeois 4,943 6
217 Tim Morton 4,942 5
218 Nicholas Jackson 4,916 5
219 Charlotte Evans 4,911 11
220 Rachael Grooby 4,886 5
221 Petra Schreuder 4,865 4
222 Ali Brownlee 4,840 7
223 Josh Kingsbury 4,836 4
224 Justyna Blajerska 4,817 11
225 Steph Hobbs 4,803 6
226 Jonathan Drake 4,793 7
227 Isaac Tripp 4,724 6
228 Magnus Hammarsal 4,707 10
229 Matthew Tyrrell 4,696 3
230 David Mavor 4,666 4
231 Danny Garrett 4,648 3
232 Tim Carpenter 4,623 3
233 Richard Anderson 4,614 6
234 Sarah Hill 4,609 8
235 Doug Moore 4,596 4
236 Craig Oliver 4,586 6
237 Ciaran Hayes 4,584 5
238 Isaac Heppell 4,582 3
239 Bryan Schofield 4,543 5
=240 helen chisholm 4,479 3
=240 Linda Hopper 4,479 3
242 Hayden Ross 4,463 5
243 Fergus Frame 4,461 3
244 Alex Herder 4,445 6
=245 Mason Spiers 4,438 6
=245 Brook Waghorn 4,438 7
247 David Haunschmidt 4,425 8
248 Donna Edwards 4,416 5
249 Ryan Monastra 4,411 4
250 Alex Garden 4,389 5
251 Catherine Hawco 4,302 7
=252 Jake Trinder 4,297 4
=252 Tristin king 4,297 6
254 Craig Baker 4,293 3
255 Ben Mcdrury 4,245 3
256 Janette Gwilliam 4,243 4
257 Simeon Whyle 4,236 6
258 Kirsty Hamlin 4,233 10
259 Maia Flint 4,227 8
260 Katie Oliver 4,185 5
261 Seth Zorn 4,172 5
262 Lotte Parson 4,166 4
263 David Brock 4,158 6
264 Jonathan Scott 4,125 6
265 Natalie Hitchings 4,085 6
266 Nigel Bowen 4,068 3
267 Grant Allerby 4,065 8
268 Sue Hardy 4,063 7
269 Elise Arnst 4,050 8
270 Hamish Sutherland 4,029 6
271 Clare Barnfield 4,020 7
272 Anne-Louise Robertson 4,012 8
273 Carys John 4,010 3
274 Mike Riddle 3,965 5
275 Helene Barron 3,940 4
276 Matthew Sullivan-Brown 3,918 2
277 Dom Brown 3,911 4
=278 Solitaire Durante 3,896 4
=278 Billy Powell 3,896 4
280 Rich Martin 3,890 4
281 Martin Carroll 3,861 7
282 Cushla Holdaway 3,844 6
283 Jared Schnell 3,842 4
284 Kylie Gilbert 3,824 3
285 Peter Savage 3,822 5
286 Paul Daly 3,794 6
287 Beckie Marshall 3,792 4
288 Christopher Boyle 3,753 3
289 Natalie Ball 3,750 3
=290 Daniel Pettigrew 3,749 7
=290 chin yong 3,749 6
292 tony zhang 3,745 7
293 Min Lo 3,729 8
294 Claudia Petrie 3,692 3
295 Rachel Richardson 3,672 4
296 Claire Fox 3,660 5
297 David liddell 3,631 4
=298 Steve Stewart 3,620 5
=298 Eva Bergler 3,620 5
=298 Matt Dent 3,620 5
301 Sarah Kennard 3,613 5
302 Eve Southan 3,602 8
303 John Gray 3,599 5
304 Corey Woodward 3,586 5
=305 Shane Holmes 3,579 3
=305 Sarah Mackey 3,579 6
307 Dean Masters 3,573 6
308 Kathryn Langford 3,555 3
309 Alex Slack 3,543 6
310 Robin Wareing 3,517 4
311 Anna Christophorou 3,513 7
312 Erin Enright 3,505 5
313 Katrina Walter 3,498 5
314 Colin Tocher 3,475 5
315 Thornton Williams 3,459 4
316 Wendy Hawkes 3,445 2
317 Kristina Kirk 3,431 7
318 Brion Matthews 3,420 7
319 Todd Woods 3,380 9
320 Sharyn Price 3,376 4
321 Alun Davies 3,357 3
322 Katie Ridley 3,324 6
323 Jonathan Corr 3,320 3
324 Caitlin Carew 3,317 3
325 Jordan Haylock 3,308 3
326 Richard Ellison 3,305 5
=327 Sean McWilliams 3,300 6
=327 Chrissy Schreiber 3,300 3
329 Blair Cooper 3,250 2
330 Aly Craigie 3,241 4
331 Levi Hibbert 3,228 3
332 Deon de Clercq 3,215 2
=333 Rob Millar 3,208 2
=333 Tim Lynch 3,208 2
=333 Andy Inder 3,208 2
336 Matt Gumbrell 3,187 3
337 Michael Morrison 3,185 3
338 Linda Downes 3,148 4
339 George S 3,143 5
=340 Zavana McAffer 3,134 2
=340 Brenda Crawford 3,134 2
342 Matthew Boyle 3,129 2
343 Lynette ELFICK 3,109 3
344 Nicola Ponsonby 3,105 2
=345 Jacques Brown 3,103 5
=345 Chris Clark 3,103 5
347 Terri Klenner 3,099 6
348 Lucy Mills 3,097 4
349 Gill Fullen 3,090 5
350 Daniel Pringle 3,046 5
351 Jarrod Rae 3,039 3
352 Giles Fairbrother 3,032 3
353 Stephen Bates 3,018 4
354 Karen Koch 3,017 4
355 Jennifer Rankin 2,995 5
356 Geoffrey Smith 2,987 5
357 Pim Greven 2,986 4
358 Bek Thompson 2,973 4
359 Peter Menis 2,970 4
360 Carren McDonald 2,957 5
361 Phil Evans 2,946 2
362 Jill Goldfinch 2,933 5
363 ewald kruger 2,930 6
364 Elspeth Knewstubb 2,928 6
365 Tara Jackson 2,916 3
=366 Bethany Cantwell 2,891 2
=366 Julia Willing 2,891 2
=368 Julie Wilson 2,875 2
=368 Quentin Duthie 2,875 2
=368 BJ T 2,875 2
=371 James Stewart 2,843 5
=371 Nick Lane 2,843 4
373 Olivia Clendon 2,842 4
374 Keri Devine 2,841 5
=375 Simon Clendon 2,840 3
=375 Vicky Havill 2,840 3
377 Bartosz Morawiec 2,839 3
378 Matt Sheat 2,828 3
379 Conor Keena 2,821 4
380 Lauren Smith 2,809 4
381 Jeremy Boase 2,806 7
382 Mark De Goldi 2,798 5
383 mr sa 2,777 2
384 Sanjeev Deo 2,775 4
385 Jodie Heywood 2,764 2
386 Campbell Hills 2,758 5
387 Rita Onosa 2,707 3
388 Mitch Faulkner 2,679 3
389 Callum Knox 2,675 3
390 Craig Monkman 2,623 3
391 Mason Pratt 2,614 4
392 Claire Whittle 2,608 5
393 Jack Reid 2,593 2
394 Laura Andrews 2,585 4
395 Natasha Furness 2,582 5
396 Claudia Kelly 2,579 4
397 Paul Lenihan 2,576 6
398 Jayne Tankersley 2,573 4
=399 Monique Jackson 2,567 4
=399 Shane Bowling 2,567 4
=399 Carol Howell 2,567 3
402 Katreena Daniels 2,553 5
403 Andy Good 2,546 6
404 Jack OConnor 2,525 4
405 Andrew Heaps 2,511 5
406 Rob Tomkies 2,508 4
407 Jane McAlpine 2,503 3
408 Andrew Shelling 2,498 3
409 Stefanie Parks 2,494 5
410 Natasja Wilmot 2,478 4
411 John Bailey 2,439 5
412 Natalie Atkin 2,436 3
=413 Simon Sigley 2,411 4
=413 Emma Sampson 2,411 2
415 Kayla McKenzie 2,407 3
416 Glenn Fulton 2,402 3
417 Trish Stockman 2,395 3
418 Natalie Ganley 2,386 5
419 Joseph Donnelly 2,378 7
420 Amanda Glasgow 2,368 3
421 Jonny Almario 2,365 5
422 Sarah Jackson 2,358 7
423 Debbi Bamfield 2,339 3
424 Tania Vincent 2,337 3
425 Zinta Mcguinniety 2,331 3
=426 Porscha Pearce 2,327 6
=426 Angus Hancock 2,327 4
428 Joanna Markwick 2,322 4
429 Roy Haines 2,307 3
=430 Sabina Erickson 2,300 3
=430 Herman Bolk 2,300 4
432 Nikki Kear 2,279 3
433 Josh Moore 2,276 3
434 Michelle Tomlin 2,259 3
435 Steve Holdoway 2,238 2
436 Matthew Allen 2,232 6
437 Heather McDonald 2,224 6
438 Isobel Platt 2,222 3
439 James Rees 2,217 4
440 Craig Newland 2,207 4
441 Annette Adams 2,202 2
442 Jamie Calder 2,188 4
443 Alice Partridge 2,184 2
444 Abigail Pitman 2,170 2
445 Gary McGregor 2,166 3
446 Michael Dickson 2,161 5
=447 Maximilliano Molina 2,150 2
=447 Adam Clarke 2,150 3
=449 Garry Walker 2,147 3
=449 Jamie Bowley 2,147 2
451 Charlotte Stuart 2,141 3
452 Annie Brunskill 2,129 4
=453 Pip Guthrey 2,125 4
=453 Amy White 2,125 3
455 Jesse Waas 2,123 2
456 Nic Brooke 2,116 7
=457 Tony Fallon 2,098 2
=457 Braeden Thompson 2,098 2
=457 James Harvey 2,098 2
460 Ryan Frost 2,088 3
461 Kate Keeler 2,085 4
462 Megan Farndale 2,084 2
463 Eric Gomez 2,078 3
464 Heidi Su 2,060 4
465 jace jones 2,056 3
=466 Debbie Skilton 2,051 5
=466 Jim McMahon 2,051 5
468 Sam Yeoman 2,041 3
469 Sam Brown 2,038 5
470 Murray Taylor 2,037 5
471 Alex Watson 2,035 6
472 Andrew Tolley 2,029 5
473 Emmalee Keesing-Styles 2,025 2
474 Hadley Wick 2,007 3
475 Chloe Vincent 2,004 2
476 Ruth Maltby 2,003 4
477 Jeffrey Smith 1,996 2
478 chris atkinson 1,978 3
479 Matthew Scrafton 1,969 3
480 Cathie Blade 1,959 4
481 Gary Philpott 1,958 3
=482 Ardouin Jeans 1,946 2
=482 Lachlan Cobb 1,946 2
484 Dwayne Smith 1,936 1
=485 Dean Harvey 1,922 2
=485 Bruce Harvey 1,922 2
487 Irene Whyte 1,912 2
488 Neil Trimboy 1,906 2
489 Rhys Hogg 1,904 2
490 Nicola Horgan 1,894 2
491 Jonathan Graham 1,883 5
492 Steph Nevins 1,869 2
493 Vanessa Gopperth 1,834 3
494 Mette Christensen 1,830 3
=495 Olivia Harris 1,826 3
=495 Shiro Chin 1,826 2
497 David Jaggs 1,824 2
498 Mattie Wilson 1,815 5
499 Nigel Riley 1,811 4
500 Rachel Whitcombe 1,792 2
501 Emily Searle 1,779 5
502 Dave Kent 1,776 3
503 Jana Bennett 1,767 4
504 Cullum Mangin 1,760 3
505 Kerri Dewe 1,759 4
506 Anthony Sexton 1,758 4
507 Lisa Townsend 1,754 3
508 Nick Pharo 1,751 5
509 Kevin Dibley 1,748 1
510 Jennifer Pease 1,747 2
511 Casey O'Connor 1,739 2
512 Deborah Brown 1,737 4
513 Karen Leemen 1,731 4
514 Andrew/ Dane/ Mason Poppers 1,721 7
515 Michele Mill 1,719 4
516 Ben Baxter 1,706 3
517 Jodi Kearney 1,688 1
518 Ben Mcpaike 1,675 2
519 Tom Sweeney 1,667 3
=520 Aaron Wilks 1,652 2
=520 Terry McDonald 1,652 4
522 Alex Frankpitt 1,643 1
523 Kelsi Millar 1,641 2
524 Margo Mews 1,616 4
525 Gwen Pinches 1,609 3
526 Rob McCrudden 1,597 2
527 Penny Shaw 1,595 2
528 Alister Holmes 1,591 1
529 Felicity Winter 1,589 4
530 Suzannah Toulmin 1,583 1
531 Matt Jackson 1,580 3
532 Darryl Roughan 1,579 2
533 Fergus Sully 1,578 1
534 Daniel Bowbyes 1,574 3
535 Simon Cochrane 1,573 3
536 Shaun Hedley 1,561 3
537 Karen Spencer 1,556 4
538 Tracey McMillan 1,550 2
539 Sarah Lee 1,549 3
540 Ken Pullar 1,537 2
541 Greg O’Brien 1,530 4
542 Matt Rowbotham 1,526 2
543 Melanie Knottenbelt 1,525 3
544 Persephone Roskilly 1,523 4
545 Vaughan Jones 1,500 2
546 Sally Davies 1,497 3
547 Al Borrie 1,487 2
548 Jennifer Bepko 1,484 6
549 Val Spooner 1,483 1
550 Thomas Easton 1,478 3
551 Penny Oxley 1,477 2
=552 Andrew Baade 1,475 2
=552 Maree Baade 1,475 2
554 Vaughan Kingi 1,473 2
555 Andy Rawlins 1,471 4
556 Tom Molloy 1,463 3
557 Jude O'Neill 1,456 1
558 Janey Gibbons 1,448 3
559 Shannon Hughes 1,444 3
560 Alex Bewick 1,435 3
561 Tim Gruijters 1,429 1
562 Connor Stead 1,428 2
563 Geoff Billing 1,417 3
564 Dave Gunn 1,415 3
565 Patrick Clissold 1,414 3
566 Val Cleverley 1,407 2
=567 Matt Henderson 1,400 1
=567 Ted Bertrand 1,400 1
569 Richard Morbey 1,392 1
570 Stewie Stuart 1,386 2
=571 Brent Tucker 1,381 2
=571 Ben Alton 1,381 2
573 Patrick Jeffery 1,372 2
574 Keri Bidmead 1,369 3
=575 John Alexander 1,364 1
=575 Kris Shaw 1,364 1
=575 Sonja Vreugdenhil 1,364 1
=578 Kylie Brown 1,344 2
=578 Katie Neal 1,344 2
=578 Dana Young 1,344 2
581 Rhys Parry 1,340 2
582 Hayley Grace 1,335 3
583 Annelise La Roche 1,334 3
584 Sally Jane Johnson 1,332 2
585 Neil Jorgensen 1,328 2
586 Bill Emmens 1,326 3
587 Don Laing 1,325 3
=588 Rimma Kade 1,323 2
=588 Julie Aitken 1,323 2
=588 Adam Parks 1,323 2
=591 Nic Ayson 1,321 2
=591 Lynda Watson 1,321 2
593 Alexander Vernel 1,319 1
594 Clint Zirk 1,314 3
=595 Nick Osborne 1,311 1
=595 Gaylene Saywell 1,311 1
=595 Tim Shaw 1,311 1
598 Simon Angus 1,308 3
599 Carl Simmons 1,304 4
600 Vita Dryden 1,301 2
601 Sarah Thom 1,295 3
602 Travers Amoore 1,293 3
603 Victoria Gallagher 1,281 3
604 Craig Tatton 1,264 6
605 Tyrone Mapp 1,262 2
606 Fran Collett 1,257 4
607 Graham Ellwood 1,252 3
608 Richard Anness 1,251 1
609 Logan Horsford 1,240 5
=610 Brenda Szabo 1,224 1
=610 Hadyn Jones 1,224 1
=610 Tanya Phillips 1,224 1
613 Caitlin Knox 1,212 4
614 Georgia Cruse 1,199 2
615 Larisa Cochrane 1,189 3
616 Chris Macdonald 1,187 6
617 Ben Kenny 1,183 2
=618 Karen Harvey 1,150 2
=618 Jason Searle 1,150 2
620 Jade Overy 1,136 3
621 Monique Peattie 1,129 2
=622 Alastair Henshaw 1,128 3
=622 Ciaran Brennan 1,128 3
=624 Joe Uncool 1,120 3
=624 Andy Groom 1,120 3
626 Sharelle Blundell 1,116 2
627 Vaughan Henry 1,108 7
628 Ben Fraser 1,106 5
629 Adam Forwood 1,096 2
630 Chris Mitchell 1,095 3
631 Melinda Bennett 1,093 3
=632 Jono Lester 1,088 1
=632 Kirsty Ireton 1,088 1
=632 Jodi Beetsma 1,088 1
=632 Kim Sullivan 1,088 1
636 David Lockhart 1,085 5
637 Shaun Fisher 1,082 3
638 Sandi Cooper 1,079 3
639 Jody Paddy 1,077 3
640 Denise Limby 1,074 3
641 Sarah Sinclair 1,067 5
642 JOSHUA REYNOLDS 1,062 1
=643 Rebecca Cooper-Bullock 1,061 3
=643 Nico Mokus 1,061 2
645 MICHELLE JOHNSON 1,058 3
=646 Frances Hobkirk 1,047 1
=646 Leah King 1,047 2
648 Simon Dunlop 1,046 2
649 Dave Crofts 1,045 2
650 Brent Markwick 1,044 3
651 Ady Mckenzie 1,039 3
652 Raisa Joensuu 1,036 1
653 Angela Holland 1,035 3
654 Rachael Tobeck 1,032 3
655 Rebecca Deutsch 1,030 3
656 Pat Kalin 1,029 2
657 Noelene Page 1,025 2
658 michelle cam 1,023 3
=659 Penny Cowan 1,016 2
=659 Nick Hills 1,016 2
661 Jan Robinson 1,012 2
662 Holly Ross 979 2
663 Zane Adams 969 4
664 Grant Newdick 963 2
665 John Robinson 961 2
666 Rob Meili 958 2
=667 Juliet Iremonger 953 1
=667 John White 953 1
=669 Rob Stent 952 2
=669 Rod Twist 952 2
=669 Steve Organ 952 3
=669 Nick Jennings 952 2
=669 Keegan Chin 952 2
674 Mitch Brydon 940 2
675 Neil Maclennan 934 2
=676 Aimee Famularo 933 1
=676 Tim Bain 933 1
=676 Lynley Devon 933 1
=676 Conrad Langridge 933 4
680 Kristin Stokes 924 2
=681 Sal Bredenkamp 920 2
=681 Daryl Bastin 920 1
=683 Mark Craig 919 1
=683 Matt Barton 919 1
=683 Regan Arthur 919 1
686 Kelly Chapman 915 2
687 Liam Wilson 907 2
688 Sarah Abbott 904 2
689 Daniel Madley 899 1
=690 Wayne Mackey 896 2
=690 Joel Healy 896 2
692 Jon Culley 895 4
693 Gios Johnston 894 2
694 Helen Brunner 892 2
695 Geoff Higgins 891 2
696 Andy Crosland 884 2
=697 Diane Gillard 883 3
=697 Matt Andrews 883 3
=697 Felicity MacIntosh 883 3
=697 Luca Ahumada-Percoco 883 3
=697 Louise Akers 883 3
=697 Karen Maxwell 883 3
703 Anne Rose 880 2
704 Neville Harding 877 2
=705 Jo Buckham 868 2
=705 Helen Bradford 868 2
707 Paul Huxen 855 3
708 Tracey McKay 845 4
709 Jono Dobbs 841 1
710 Geraldine Van Tromp 833 2
=711 Lindy Purdy 827 2
=711 Kaitlyn Martin 827 2
713 Philip Webb 821 5
714 Ken Mcinnes 817 2
715 Croyd Zeier 815 2
=716 Caro Orum 812 2
=716 Chris Fahey 812 2
=718 Debrah Breedt 809 3
=718 Lionel Page 809 3
720 Lisa Hammington 802 2
=721 Alison Wheeler 801 2
=721 Hayden Everatt 801 2
723 Lisa Parnell 798 3
724 Lara Brooker 784 3
725 Angela Hallberg 782 2
726 Samuel Shergold 781 2
=727 Megan Hinton 780 2
=727 Jayde Kruger 780 1
=727 Gavin Sinclair 780 1
730 Virginia Pile 779 2
731 Jason Darrow 776 3
732 Lesley Paterson 775 1
733 Jo James 768 3
734 Nikki Newham 755 1
735 David Hosking 726 2
736 Heather Leslie 725 1
737 Charlie Eddington-McIntosh 723 1
738 Stephen Iorns 722 1
=739 Alan Crowe 716 2
=739 Sarah Palmer 716 2
=739 Kieran Gillick 716 2
742 Lea Melrose 693 2
=743 Jenny Hirst 687 2
=743 Paul Moss 687 2
745 Jo Thompson 684 1
=746 Mark Colthart 678 4
=746 Cameron Hunter 678 4
=748 Kim Forsyth 668 1
=748 Andrea Clarke 668 1
=748 julie stewart 668 1
=748 Jenny Corlett 668 1
=748 Lindsay Horner 668 1
=753 Garth Dawson 659 4
=753 Chantelle Robinson 659 2
755 Luke hearn 635 2
756 Peter Seager 630 2
=757 Patrick Moss 627 1
=757 Marc Herrmann 627 1
759 Rachelle Green 624 2
760 Micky Gunn 607 2
761 Nigel Wilson 594 2
762 Vikki Baker 591 2
763 Dan Kellow 587 2
764 Sarah Cullerne 586 1
765 Andrew Lucas 574 3
766 Jason Wolmarans 563 2
767 Rachel White 553 2
768 Henry Moore 552 3
=769 John Boylan 550 1
=769 Robert Ashford 550 1
=769 Lisa Cavanagh 550 1
=769 Ellen Petersen 550 1
=769 David Fry 550 1
=774 Bex Wilkinson 548 1
=774 Phil White 548 1
=774 Aaron Hosking 548 1
=774 Anthony Chapman 548 1
=774 Francis Jasper 548 1
=774 Tessa Geddes 548 1
=774 DArcy Hooper 548 1
=774 KylieBen Chisholm 548 1
=782 Maddie Palmer 544 3
=782 Stacey Williams 544 1
=784 Alan Shand 524 2
=784 Brett Laurent 524 2
786 Phil Damen 520 1
787 Chris Ridyard 513 1
=788 Kate Baxter 499 1
=788 Josie Parkinson-Cribb 499 1
=788 Cam Smith 499 1
=788 Tim Parkin 499 1
=788 Matt Verry 499 1
=793 Dave Candy 496 1
=793 Dave Sutherland 496 2
795 Ryan Cooke 486 2
796 Catherine Penfold 473 1
=797 Louise Coad 468 1
=797 Bradley Houghton 468 1
=797 G Lewis 468 1
=797 Rebecca Bjarnesen 468 1
=797 mehmet donmez 468 1
=797 Craig Thornley 468 1
803 Sam McEwan 465 3
=804 Nadia Maclaren 462 1
=804 Richard Negus 462 1
=804 Maggie Davies 462 1
=804 David Ballinger 462 1
=804 Warwick Tuffnell 462 1
=809 Daniel Beswick 456 1
=809 Chris de la Torre 456 1
=811 Quinn Hawkins 455 2
=811 Petr Faitl 455 2
=811 John O'Reilly 455 2
=811 Jacki Key 455 2
=811 Brendan Chapman 455 2
=816 Annie Radecki 453 1
=816 Adele Macgregor 453 1
=816 Stu Graham 453 1
